The US Department of Defense (“DoD”) STOP THE BLEED® program is a public health campaign designed to train and equip private citizens to be able to save the lives of people who have suffered traumatic injury involving severe blood loss. STOP THE BLEED® Educational Licenses are issued to qualified organizations that agree to teach DoD approved bleeding control techniques.
Most organizations listed offer DoD approved STOP THE BLEED® training to the public.
This list is maintained by the Stop the Bleed Coalition pursuant to a contract with the US Department of Defense. This list is updated periodically.
Organization Name | City | State | Postal Code |
---|---|---|---|
University of North Alabama | Florence | Alabama | 35632 |
Holus Bolus Corporation | Moulton | Alabama | 35650 |
Millerville Volunteer Fire Department | Ashland | Alabama | 36251 |
Southeast Alabama EMS Council | Dothan | Alabama | 36301 |
Town of Rehobeth Fire and Rescue | Rehobeth | Alabama | 36301 |
Springhill Medical Center | Mobile | Alabama | 36608 |
Beacon Occupational Health and Safety Services | Anchorage | Alaska | 99503 |
Frontier Safety and Supply LLC | Anchorage | Alaska | 99507 |
Providence Alaska Medical Center | Anchorage | Alaska | 99507 |
Bassett Army Community Hospital | Fort Wainwright | Alaska | 99703 |
University of Arizona College of Medicine - Phoenix | Phoenix | Arizona | 85004 |
Banner Estrella Medical CEnter | Phoenix | Arizona | 85037 |
Longhorn Tactical and Defense | Casa Grande | Arizona | 85122 |
Community Responders LLC | Chandler | Arizona | 85224 |
Arizona State University | Tempe | Arizona | 85281 |
Arizona EMS Skills | Peoria | Arizona | 85345 |
Shonto Preparatory School | Shonto | Arizona | 86053 |
Priority Ambulance | Prescott Valley | Arizona | 86314 |
Camp Verde Unified School District | Camp Verde | Arizona | 86322 |
Yavapai County Preparedness Team | Chino Valley | Arizona | 86323 |
Winthrop Rockefeller Institute | Morrilton | Arkansas | 72110 |
Searcy Public Schools | Searcy | Arkansas | 72143 |
Vilonia Fire Department | Vilonia | Arkansas | 72173 |
Sloan-Hendrix School District | Imboden | Arkansas | 72434 |
Bentonville Ignite CAPS | Bentonville | Arkansas | 72712 |
Founders Classical Academy - Bentonville | Bentonville | Arkansas | 72712 |
Gentry Public School | Gentry | Arkansas | 72734 |
Heber Springs School District | Heber Springs | Arkansas | 72543-2427 |
Los Angeles County Department of Public Health | Los Angeles | California | 90005 |
Think Tourniquet at UCLA | Los Angeles | California | 90095 |
Beverly Hills CPR | Beverly Hills | California | 90210 |
Veterans Stand Together | South Gate | California | 90280 |
Cypress College Student Health & Wellness Center | Cypress | California | 90630 |
Cerritos High School | Cerritos | California | 90703 |
GLC Aquatic Safety Dept. LLC | Long Beach | California | 90802 |
Space Exploration Technologies | Long Beach | California | 90802 |
Inter-Con Security Systems | Pasadena | California | 91105 |
Conejo Health | Thousand Oaks | California | 91359 |
Providence Saint Joseph Medical Center | Burbank | California | 91505 |
Scouts BSA Troop 407 Claremont | Claremont | California | 91711 |
K9 MEDIC | Covina | California | 91723 |
Everyday Responder Project | San Gabriel | California | 91775 |
San Marcos Unified School District | San Marcos | California | 92069 |
City of Cathedral City | Cathedral City | California | 92234 |
KULTURSPACE NONPROFIT LIMITED | Yucca Valley | California | 92284 |
OneSource Search Rescue | Helendale | California | 92342 |
CEI Sports Medicine | Riverside | California | 92506 |
Prevent Training Solutions | Riverside | California | 92507 |
Inland Wellness Information Network | Redlands | California | 92509 |
Code Blue CPR | Lake Elsinore | California | 92532 |
Riverside University Health Systems Medical Center | Moreno Valley | California | 92555 |
SDC & Associates | Fullerton | California | 92831 |
Santa Barbara County of Education | Santa Barbara | California | 93160 |
Highland High School | Palmdale | California | 93551 |
Chowchilla Fire Department | Chowchilla | California | 93610 |
Valley Children's Healthcare | Madera | California | 93636 |
HeartBeat Heros | Oakhurst | California | 93644 |
Clayton Valley Charter High School | Concord | California | 94521 |
CPR LIFE SKILLS | Concord | California | 94521 |
Lamorinda CERT Foundation | Moraga | California | 94556 |
Camp Parks Fire Department (US Army Reserve) | Dublin | California | 94568 |
Beat The Rhythm | Richmond | California | 94801 |
CERT Auxiliary | Aptos | California | 95003 |
Blackwolf Medical Services | Boulder Creek | California | 95006 |
De Anza College | Cupertino | California | 95014 |
Ready Response CPR LLC | Merced | California | 95348 |
Mountain House Scouting Foundation | Mountain House | California | 95391 |
CAL FIRE | Santa Rosa | California | 95401 |
Lake County Fire Protection District | Clearlake | California | 95422 |
Disaster Response Services Inc. | Kneeland | California | 95549 |
California Police Activities League | Sacraemento | California | 95828 |
Colorado Ready LLC | Aurora | Colorado | 80012 |
Cherry Creek Schools | Aurora | Colorado | 80013 |
Monument Fire District | Monument | Colorado | 80132 |
AdventHealth | Parker | Colorado | 80138 |
Red Rocks Community College | Lakewood | Colorado | 80228 |
CU Emergency Medical Services | Boulder | Colorado | 80309 |
Gilpin Ambulance Authority | Black Hawk | Colorado | 80422 |
Evergreen High School | Evergreen | Colorado | 80439 |
Action Response Training | Evergreen | Colorado | 80439 |
Poudre Fire Authority | Fort Collins | Colorado | 80521 |
Lamar Community College | Lamar | Colorado | 81052 |
Rocky Ford Emergency Services | Rockyford | Colorado | 81067 |
Tallahassee Fire Protection District | Canon City | Colorado | 81212 |
Dove Creek Ambulance District | Dove Creek | Colorado | 81324 |
North Fork Ambulance Health Service District | Hotchkiss | Colorado | 81419 |
Starting Hearts | Avon | Colorado | 81620 |
Bristol Works Inc. | Bristol | Connecticut | 06010 |
Town of Berlin Fire Departments | Berlin | Connecticut | 06037 |
Webster Hose Hook & Ladder Co. #3 | Ansonia | Connecticut | 06401 |
Cromwell Fire District | Cromwell | Connecticut | 06416 |
Milford Public Schools | Milford | Connecticut | 06460 |
North Branford FD Ambulance Company #4 | Northford | Connecticut | 06472 |
Yale University - Public Safety | New Haven | Connecticut | 06511 |
KIDS ALIVE FOUNDATION INC. | Waterbury | Connecticut | 06708 |
Gears in Heaven Inc | New Milford | Connecticut | 06776 |
Torrington High School | Torrington | Connecticut | 06790 |
Saint Francis Hospital | Wilmington | Delaware | 19805 |
Milton Gottesman Jewish Day School of the Nation's Capital | Washington | District of Columbia | 20011 |
Department of Health and Human Services (DHHS) | Washington | District of Columbia | 20201 |
Suwannee County Sheriff's Office | Live Oak | Florida | 32064 |
Orange Park Fire Department | Orange Park | Florida | 32073 |
St. Johns County Fire Rescue | Saint Augustine | Florida | 32084 |
Sentinel Crisis Solutions Inc. | Lady Lake | Florida | 32159 |
Eagle Med Solutions LLC | Inlet Beach | Florida | 32461 |
Family First Defense | Gainesville | Florida | 32605 |
GILCHRIST COUNTY BOARD OF COUNTY COMMISSIONERS | Bell | Florida | 32619 |
Bronson fire | Bronson | Florida | 32621 |
Hard Target Solutions | Newberry | Florida | 32669 |
UCF LAKE NONA HOSPITAL | Orlando | Florida | 32827 |
UCF Lake Nona Hospital | Orlando | Florida | 32827 |
Merritt Island Volunteer Fire Department | Merritt Island | Florida | 32953 |
Schools District of Indian River County | Vero Beach | Florida | 32967 |
Tactical Zoologics | Homestead | Florida | 33033 |
Islamorada Fire Rescue | Islamorada | Florida | 33036 |
North Lauderdale Fire Rescue | North Lauderdale | Florida | 33068 |
Pro Tac Medical Training | Coral Springs | Florida | 33076 |
Ibis Off-Road | Coral Gables | Florida | 33134 |
Jackson Health System | Miami | Florida | 33136 |
TEMPLE MENORAH INC. | Miami Beach | Florida | 33141 |
Plantation Fire Department | Plantation | Florida | 33317 |
Rural Metro Fire Department | Jupiter | Florida | 33478 |
Achievement Academy | Lakeland | Florida | 33805 |
City of Fort Myers Florida | Fort Myers | Florida | 33901 |
Braxton College | Fort Myers | Florida | 33901 |
SWFL TAC-MED INTERVENTIONS | Fort Myers | Florida | 33912 |
Medical Special Operations Community | Saint James City | Florida | 33956 |
Florida Forest Service | Englewood | Florida | 34223 |
Marion County Board of County Commissioners | Ocala | Florida | 34471 |
Marion County Search and Rescue | Ocala | Florida | 34472 |
District School Board of Pasco County | Land O Lakes | Florida | 34638 |
Finish Strong CPR & Medical Training | Port St Lucie | Florida | 34953 |
COMMUNITY HEALTH ASSOCIATES | Atlanta | Georgia | 30305 |
Georgia Tech Police Department | Atlanta | Georgia | 30318 |
O'Sully Enterprise | Atlanta | Georgia | 30331 |
STEEL STANDING LLC | Hephzibah | Georgia | 30815 |
Del’Da Training Services | Augusta | Georgia | 30914 |
Bleckley Co Fire Dept | Cochran | Georgia | 31015 |
Region 5 Regional Trauma Advisory Committee | Forsyth | Georgia | 31029 |
City of Sparta | Sparta | Georgia | 31087 |
Affinity Care Solutions LLC | Macon | Georgia | 31208 |
Fort Stewart/ Hunter Army Airfield Fire & Emergency Services | Savannah | Georgia | 31409 |
Valdosta State University Police Department | Valdosta | Georgia | 31602 |
Sumter County Fire Department | Americus | Georgia | 31709 |
Frontline Medical Defense | Marietta | Georgia | 30066-1245 |
Hawaii Wilderness Medicine | Honolulu | Hawaii | 96822 |
College of Southern Idaho | Twin Falls | Idaho | 83301 |
Redline Tactical Medics LLC | Lewiston | Idaho | 83501 |
Nez Perce County Sheriff | Lewiston | Idaho | 83501 |
Protective Principles | Boise | Idaho | 83709 |
zbV Adventure Gear Inc | Boise | Idaho | 83713 |
Panhandle Health District | Hayden | Idaho | 83835 |
Kootenai Technical Education Campus | Rathdrum | Idaho | 83858 |
iE Solutions Group | Moscow | Idaho | 83843-3938 |
John Hersey High School | Arlington Heights | Illinois | 60004 |
Village of Gurnee Police Department | Gurnee | Illinois | 60031 |
City of Harvard | Harvard | Illinois | 60033 |
Morton Grove Police Department | Morton Grove | Illinois | 60053 |
CCSD15 | Palatine | Illinois | 60067 |
Palatine Fire Department | Palatine | Illinois | 60067 |
Aptakisic- Tripp District 102 | Buffalo Grove | Illinois | 60089 |
DeKalb School District | Dekalb | Illinois | 60115 |
Fox Valley Career Center | Maple Park | Illinois | 60151 |
River Grove Police Department | River Grove | Illinois | 60171 |
River Forest Fire Department | River Forest | Illinois | 60305 |
West Suburban Temple Har Zion | River Forest | Illinois | 60305 |
Beecher Fire Protection District | Beecher | Illinois | 60401 |
Steger Police Department | Steger | Illinois | 60475 |
Countryside Police Department | Countryside | Illinois | 60525 |
Guidepost Solutions LLC | Chicago | Illinois | 60601 |
Roosevelt University | Chicago | Illinois | 60605 |
Minority Med Connect | Chicago | Illinois | 60611 |
Misericordia Home | Chicago | Illinois | 60660 |
Safe Medical Training Solutions | Grant Park | Illinois | 60940 |
Rochelle Township High School | Rochelle | Illinois | 61068 |
Winnebago County Health Department | Rockford | Illinois | 61103 |
OSF Healthcare Saint Elizabeth Medical Center | Ottawa | Illinois | 61350 |
Peoria Public Schools | Peoria | Illinois | 61603 |
Cottage Hills Fire Protection District | Cottage Hills | Illinois | 62018 |
Phillips 66 Wood River Refinery | Roxana | Illinois | 62084 |
United States Transportation Command | Scott Afb | Illinois | 62225 |
Adams County Ambulance | Quincy | Illinois | 62305 |
St. Elmo Community Unit School District #202 | Saint Elmo | Illinois | 62458 |
Macon County Law Enforcement Training Center | Decatur | Illinois | 62521 |
Illinois State Police | Springfield | Illinois | 62712 |
BCMW Head Start & Early Head Start | Centralia | Illinois | 62801 |
Gibault Catholic High School | Waterloo | Illinois | 62298-1030 |
Hamilton County Health Department | Noblesville | indiana | 46060 |
Martin Security Solutions LLC | Noblesville | Indiana | 46062 |
Decatur Township Fire Department | Indianapolis | indiana | 46221 |
Rescue Mission CPR | Indianapolis | indiana | 46234 |
Porter Fire Department | Porter | Indiana | 46304 |
Elkhart Area Career Center | Elkhart | indiana | 46514 |
Starke County EMS | Knox | Indiana | 46534 |
Ripley County EMS | Versailles | indiana | 47042 |
Harrison County Hospital | Corydon | indiana | 47112 |
Clark County Health Department | Jeffersonville | indiana | 47130 |
Cowan Community School Corporation | Muncie | indiana | 47302 |
Prairie township Volunteer firefighters inc | Mt Summit | Indiana | 47361 |
Lawrence County Health Department | Bedford | Indiana | 47421 |
Brown County Public Safety Training Institute | Nashville | indiana | 47448 |
Chandler Police Department | Chandler | indiana | 47610 |
University of Evansville | Evansville | Indiana | 47717 |
HOPE CRISIS RESPONSE TEAM | Terre Haute | indiana | 47805 |
Utica Township Volunteer Fire Department | New Albany | indiana | 47150-4615 |
Bugles and Bullets Foundation | Carlisle | Iowa | 50047 |
UnityPoint Health - Marshalltown | Marshalltown | Iowa | 50158 |
North Mahaska Community School District | New Sharon | Iowa | 50207 |
Jasper County Emergency Management | Newton | Iowa | 50208 |
Ostrander Defense LLC | Newton | Iowa | 50208 |
VA Central Iowa HealthCare System | Des Moines | Iowa | 50310 |
Saydel Community School District | Des Moines | Iowa | 50313 |
Belmond Community Hospital | Belmond | Iowa | 50421 |
Northwood Fire & EMS | Northwood | Iowa | 50459 |
Wright County Board of Health | Clarion | Iowa | 50525 |
Black Hawk County Emergency Management | Waterloo | Iowa | 50707 |
Rock Valley Fire Department | Rock Valley | Iowa | 51247 |
Greteman Chiropractic | Carroll | Iowa | 51401 |
Crawford County Memorial Hospital | Denison | Iowa | 51442 |
Iowa City VA Medical Center | Iowa City | Iowa | 52246 |
Wapello County Emergency Management Agency | Ottumwa | Iowa | 52501 |
City of Wapello | Wapello | Iowa | 52653 |
Johnson County Parks and Recreation District | Lenexa | Kansas | 66219 |
Junction City Fire/EMS | Junction City | Kansas | 66441 |
crosswinds community church | Derby | Kansas | 67037 |
Wichita High School East | Wichita | Kansas | 67211 |
The City of Garden City | Garden City | Kansas | 67846 |
Marion County EMS | Lebanon | Kentucky | 40033 |
WhitneyStrong Inc. | Louisville | Kentucky | 40205 |
Northpoint Training Center | Burgin | Kentucky | 40310 |
Scott County Sheriff's Office | Georgetown | Kentucky | 40324 |
Sand Spring Baptist Church Inc. | Lawrenceburg | Kentucky | 40342 |
Lexington Fayette County Health Department | Lexington | Kentucky | 40508 |
Harlan City Fire Department | Harlan | Kentucky | 40831 |
Patriot EMS | Inez | Kentucky | 41224 |
Pike County Health Department | Pikeville | Kentucky | 41501 |
Mayking Volunteer Fire Department | Mayking | Kentucky | 41837 |
Four Rivers Nuclear Partnership | Kevil | Kentucky | 42053 |
Western Kentucky University | Bowling Green | Kentucky | 42101 |
Plano Fire Department | Bowling Green | Kentucky | 42104 |
Fort Campbell Fire Department | Fort Campbell | Kentucky | 42223 |
Owensboro Health Regional Hospital | Owensboro | Kentucky | 42303 |
Doyenne Firearms & Training | Elizabethtown | Kentucky | 42701 |
Chief Medical Training LLC | Columbia | Kentucky | 42728 |
Plaquemines Parish School Board | Belle Chasse | Louisiana | 70037 |
Louisiana department of health | Chalmette | Louisiana | 70043 |
University Medical Center New Orleans | New Orleans | Louisiana | 70112 |
OPTIMUM SOLUTIONS | Lafayette | Louisiana | 70508 |
The Maccabees Security LLC | Lake Charles | Louisiana | 70605 |
Beauregard Parish School Board | Deridder | Louisiana | 70634 |
Cameron Parish Ambulance District 2 | Hackberry | Louisiana | 70645 |
Iberville Parish Central Office | Plaquemine | Louisiana | 70764 |
Louisiana Firefighters Foundation | Baton Rouge | Louisiana | 70817 |
Jackson Parish Ambulance Service District | Jonesboro | Louisiana | 71251 |
Sebago Fire EMS | Sebago | Maine | 04029 |
Northern Light Mercy Hospital | Portland | Maine | 04102 |
UNION Fire & EMS | Union | Maine | 04862 |
Johns Hopkins University Applied Physics Laboratory | Laurel | Maryland | 20723 |
Elite Response Training LLC | Rockville | Maryland | 20852 |
Walter Reed National Military Medical Center | Bethesda | Maryland | 20889 |
Maryland Natural Resources Police | Stevensville | Maryland | 21035 |
Anne Arundel County and City of Annapolis Community Emergency Response Team | Glen Burnie | Maryland | 21061 |
Hampstead Volunteer Fire Engine & Hose Company No. 1 | Hampstead | Maryland | 21074 |
Maryland Defense Force 10th Medical Regiment | Reisterstown | Maryland | 21136 |
ANNAPOLIS AREA CHRISTIAN SCHOOL | Severn | Maryland | 21144 |
Carroll County Department of Fire & EMS | Westminster | Maryland | 21157 |
Carroll County Youth Service Bureau | Westminster | Maryland | 21157 |
Bard High School Early College | Baltimore | Maryland | 21216 |
Talbot County Department of Emergency Services | Easton | Maryland | 21601 |
ELIJEKO FOUNDATION | Frederick | Maryland | 21701 |
Frederick County Volunteer Fire and rescue Services | Frederick | Maryland | 21704 |
Meritus Medical Center | Hagerstown | Maryland | 21742 |
Washington County Health Department | Hagerstown | Maryland | 21742 |
Taneytown Police Department | Taneytown | Maryland | 21787 |
Cedar Ridge Children's Home | Williamsport | Maryland | 21795 |
Marion Fire Department | Marion Station | Maryland | 21838 |
Granby Public Schools | Granby | Massachusetts | 01033 |
Three Rivers Fire Department | Three Rivers | Massachusetts | 01080 |
Quabbin Health District | Ware | Massachusetts | 01082 |
Heywood Hospital | Gardner | Massachusetts | 01440 |
Littleton Police Department | Littleton | Massachusetts | 01460 |
Worcester State University | Worcester | Massachusetts | 01602 |
Worcester Police Department | Worcester | Massachusetts | 01608 |
Central Catholic High School | Lawrence | Massachusetts | 01841 |
University of Massachusetts Lowell | Lowell | Massachusetts | 01854 |
Nashoba Valley Technical High School | Westford | Massachusetts | 01886 |
Masconomet Regional Schools | Boxford | Massachusetts | 01921 |
Boston Fire Department | Boston | Massachusetts | 02118 |
Bridgewater Fire Department | Bridgewater | Massachusetts | 02324 |
Hanover Fire Department | Hanover | Massachusetts | 02339 |
Brookline police | Brookline | Massachusetts | 02445 |
Newton Fire Department | Newton | Massachusetts | 02459 |
Oak Bluffs Ambulance Association INC. | Oak Bluffs | Massachusetts | 02557 |
Cape Cod Health | Hyannis | Massachusetts | 02601 |
Cape Cod CPR | South Yarmouth | Massachusetts | 02664 |
EAST COAST TRAINING CONSULTANTS | Rehoboth | Massachusetts | 02769 |
Seekonk Fire Department | Seekonk | Massachusetts | 02771 |
Scituate Fire Department | Scituate | Massachussetts | 02066 |
Rapid Response Chaplain Corps | Detroit | Michigan | 48033 |
Chippewa Valley Schools | Clinton Township | Michigan | 48038 |
Lawson's Lifesavers LLC | Monroe | Michigan | 48161 |
Children's Hospital of Michigan | Detroit | Michigan | 48201 |
911 -DisasterPreparedness LLC | Detroit | Michigan | 48219 |
Islamic Center of Detroit | Detroit | Michigan | 48228 |
Grosse Pointe Farms DPS | Grosse Pointe Farms | Michigan | 48236 |
Healing Hearts Safety Services | Pontiac | Michigan | 48340 |
Mobile Medical Response (MMR) | Saginaw | Michigan | 48601 |
Caro Schools | Caro | Michigan | 48723 |
Corunna Public Schools | Corunna | Michigan | 48817 |
Perrigo | Allegan | Michigan | 49010 |
Calhoun Intermediate School District | Battle Creek | Michigan | 49017 |
Southwestern Michigan College | Dowagiac | Michigan | 49047 |
Raven Defense | Jackson | Michigan | 49201 |
ProMedica Charles & Virginia Hickman Hospital | Adrian | Michigan | 49221 |
Riga Township Fire Department | Riga | Michigan | 49221 |
Western School District | Parma | Michigan | 49269 |
City of Hart Police Department | Hart | Michigan | 49420 |
Fresh Coast CPR,LLC | Muskegon | Michigan | 49445 |
Shelby-Benona Fire Department | Shelby | Michigan | 49455 |
HealthBar | Grand Rapids | Michigan | 49503 |
Evart Area Fire Department | Evart | Michigan | 49631 |
906 tactical | Hancock | Michigan | 49930 |
St. Olaf College EMTs | Northfield | Minnesota | 55057 |
Hennepin County Sheriff's Office SHIELD | Minneapolis | Minnesota | 55427 |
Allina Health- Mercy Hospital | Coon Rapids | Minnesota | 55433 |
Southeastern Minnesota Emergency Medical Services | Rochester | Minnesota | 55901 |
Mille Lacs Band of Ojibwe | Onamia | Minnesota | 56359 |
Rice Fire Department | Rice | Minnesota | 56367 |
International Paper - Shakopee Container Plant | Shakopee | Minnesota | 55379-1782 |
Washington County Emergency Management | Greenville | Mississippi | 38701 |
Southeast Chickasaw VFD | Houston | Mississippi | 38851 |
Vardaman Custom Solutions LLC | Hermanville | Mississippi | 39086 |
South Central Regional Medical Center | Laurel | Mississippi | 39443 |
Interstate Disaster Medical Collaborative | Saint Louis | Missouri | 63141 |
Guardian Training Systems LLC | O' Fallon | Missouri | 63366 |
North Pemiscot R-I School | Wardell | Missouri | 63879 |
Career and Technology Center at Fort Osage | Independence | Missouri | 64058 |
Central Cass County Fire Protection District | Harrisonville | Missouri | 64071 |
Oak Grove R-6 | Oak Grove | Missouri | 64075 |
University of Missouri Kansas City School of Medicine - EMS Education | Kansas City | Missouri | 64129 |
Spickard Reorganized School | Spickard | Missouri | 64679 |
Big Rock Church | Barnett | Missouri | 65011 |
Stover Police Department | Stover | Missouri | 65078 |
COLE COUNTY EMS | Jefferson City | Missouri | 65109 |
United States Army Recruiting Columbia MO | Columbia | Missouri | 65201 |
Marshall Public Schools | Marshall | Missouri | 65340 |
Steelville First Assembly of God | Steelville | Missouri | 65565 |
Marionville City Fire Department | Marionville | Missouri | 65705 |
Rose Acres Elementary school | Maryland Heights | Missouri | 63043-1170 |
Stillwater County Emergency Services | Columbus | Montana | 59019 |
Livingston Healthcare | Livingston | Montana | 59047 |
One Life Montana | Billings | Montana | 59105 |
Colstrip High School | Colstrip | Montana | 59323 |
Belgrade Community Library | Belgrade | Montana | 59714 |
Bozeman Health | Bozmean | Montana | 59715 |
Grasshopper Valley Volunteer Fire Department & EMS | Polaris | Montana | 59746 |
Ruby Valley EMS | Sheridan | Montana | 59749 |
Hungry Horse Volunteer Fire Department | Hungry Horse | Montana | 59919 |
Glacier National Park | West Glacier | Montana | 59936 |
Village of Boys Town Fire and Rescue | Omaha | Nebraska | 68010 |
Yutan Rural Fire District #12 | Yutan | Nebraska | 68073 |
Auburn Public Schools | Auburn | Nebraska | 68305 |
Franciscan Healthcare | West Point | Nebraska | 68788 |
Wood River Volunteer Fire Department | Wood River | Nebraska | 68883 |
Cherry County Hospital Ambulance Service | Valentine | Nebraska | 69201 |
Boulder Rifle and Pistol Club | Boulder City | Nevada | 89005 |
Civil Air Patrol - PCR-NV-802 Cadet Squadron | Henderson | Nevada | 89052 |
Alexios Security Solutions | Henderson | Nevada | 89113 |
Javelin FSD llc | Las Vegas | Nevada | 89147 |
Smith Valley Fire Protection District | Smith | Nevada | 89430 |
First Baptist church of Sparks | Sparks | Nevada | 89436 |
Regional Emergency Medical Services Authority | Reno | Nevada | 89502 |
Every Drop Counts | Dayton | Nevada | 89403-8117 |
Washoe County Search and Rescue | Reno | Nevada | 89515-0012 |
Parkland Medical Center | Derry | New Hampshire | 03038 |
Sage Preparedness | Manchester | New Hampshire | 03109 |
Winnisquam Regional High School | Tilton | New Hampshire | 03276 |
TACMED ACADEMY | Rindge | New Hampshire | 03461 |
Standby EMS and Training | Rahway | New Jersey | 07065 |
Essex County Cops 4 Kids | Newark | New Jersey | 07104 |
Manalapan MRC Cert | Manalapan | New Jersey | 07726 |
Monmouth County Sheriff's Office | Freehold | New Jersey | 07728 |
Freehold regional high school district | Farmingdale | New Jersey | 07731 |
Precise Firearm Training LLC | Matawan | New Jersey | 07747 |
Verizon | Basking Ridge | New Jersey | 07920 |
Alliance Emergency Services | Chester | New Jersey | 07930 |
Barnegat Light First Aid Squad | Harvey Cedars | New Jersey | 08008 |
Kingsway Learning Center | Voorhees | New Jersey | 08043 |
Digby Systems Inc - The CPR-Guy | Mullica Hill | New Jersey | 08062 |
The Prepared Lifestyle of South Jersey | Vineland | New Jersey | 08361 |
Lakewood EMS Department | Lakewood | New Jersey | 08701 |
Brick EMS / Rescue | Brick | New Jersey | 08723 |
The Adom Project | Highland Park | New Jersey | 08904 |
Santo Domingo EMS | Santo Domingo | New Mexico | 87052 |
Del Norte Gun Club | Rio Rancho | New Mexico | 87144 |
Gallup Indian Medical Center | Gallup | New Mexico | 87301 |
Sierra Vista Hospital EMS | Truth Or Consequences | New Mexico | 87901 |
BMCC Public Safety Department | New York | New York | 10007 |
Barnard College | New York | New York | 10027 |
CUNY-School Of Public Health-Dept. of Public Safety | New York | New York | 10027 |
AMERICAN COLLEGE FIRE AND RESCUE | New York | New York | 10032 |
Croton On Hudson Emergency Medical Service | Croton On Hudson | New York | 10520 |
Tarrytown Volunteer Ambulance Corps. Inc. | Tarrytown | New York | 10591 |
New York Medical College | Valhalla | New York | 10595 |
Greenburgh Police Department: Emergency Medical Services Unit | White Plains | New York | 10603 |
Eastchester Police Department | Eastchester | New York | 10709 |
Salesian High School | New Rochelle | New York | 10802 |
Fort Montgomery Fire Department | Fort Montgomery | New York | 10922 |
Med Troop Youth Division | Brooklyn | New York | 11216 |
NYC Health + Hospitals | Queens | Jamaica | New York | 11432 |
Medicine in Bad Places | Holtsville | New York | 11742 |
Fleet Elite Medical Training | Kings Park | New York | 11754 |
Stony Brook University | Stony Brook | New York | 11794 |
New York State University Police at Cobleskill | Cobleskill | New York | 12043 |
Cobleskill Regional Hospital - Bassett Healthcare Network | Cobleskill | New York | 12043 |
Instinct Ready | Poughkeepsie | New York | 12601 |
SUNY Sullivan (Sullivan County Community College) | Loch Sheldrake | New York | 12759 |
Washington County Department of Public Safety | Fort Edward | New York | 12828 |
Hudson Falls Central School District | Hudson Falls | New York | 12839 |
Town of Cicero Volunteers In Police Service | Cicero | New York | 13039 |
Brady Social Enterprises | Syracuse | New York | 13204 |
Henninger High School | Syracuse | New York | 13206 |
Solvay Union Free School District | Syracuse | New York | 13209 |
SUNY Upstate Medical University | Syracuse | New York | 13210 |
NAVAC Ambulance | North Syracuse | New York | 13212 |
Dolgeville Central School | Dolgeville | New York | 13329 |
Saint Regis Mohawk Tribe | Hogansburg | New York | 13655 |
SUNY Broome Community College | Binghamton | New York | 13905 |
Lord of Life Lutheran Church | Depew | New York | 14043 |
Lake View Volunteer Fire Association | Lake View | New York | 14085 |
South Lockport Fire Company Inc | Lockport | New York | 14094 |
SUNY Brockport | Brockport | New York | 14420 |
Town of Cuba Ambulance | Cuba | New York | 14727 |
Trumansburg EMS (TEMS) | Trumansburg | New York | 14886 |
Prepared For Life | Congers | New York | 10920-2618 |
Surry County Emergency Services | Mount Airy | North Carolina | 27030 |
Harvest Baptist Church Burlington | Burklington | North Carolina | 27215 |
Lee County Schools | Sanford | North Carolina | 27330 |
Cary CERT | Cary | North Carolina | 27519 |
NC Agromedicine Institute | Greenville | North Carolina | 27834 |
East Carolina University Army ROTC | Greenville | North Carolina | 27858 |
Beaufort County Emergency Services | Washington | North Carolina | 27889 |
Georgeville Volunteer Fire Dept | Concord | North Carolina | 28025 |
Isothermal Community College | Spindale | North Carolina | 28043 |
Lake Norman High school | Mooresville | North Carolina | 28117 |
Rowan-Cabarrus Community College | Salisbury | North Carolina | 28146 |
Safe Kids Cleveland County | Shelby | North Carolina | 28150 |
Atrium Health | Charlotte | North Carolina | 28203 |
Moore County Schools Police Department | Carthage | North Carolina | 28327 |
Bladen County Law Enforcement Officers Association | Elizabethtown | North Carolina | 28337 |
FirstHealth of the Carolinas - Moore Regional Hospital | Pinehurst | North Carolina | 28374 |
Coastal Carolina CPR LLC | Wilmington | North Carolina | 28403 |
Front Country Adventures LLC | Hubert | North Carolina | 28539 |
Alexander Central High School | Taylorsville | North Carolina | 28681 |
Lake Lure Classical Academy | Lake Lure | North Carolina | 28746 |
Colfax Fire & Rescue | Colfax | North Dakota | 58018 |
Richland #44 School District | Colfax | North Dakota | 58018 |
North Dakota State University | Fargo | North Dakota | 58108 |
Underwood Ambulance Service | Underwood | North Dakota | 58576 |
North Shore Plaza School | Plaza | North Dakota | 58771 |
Ohio Association of Emergency Medical Services | Delaware | Ohio | 43015 |
Vision Preparedness LLC | Baltimore | Ohio | 43015 |
JCROWCONSULT LLC | Dublin | Ohio | 43016 |
